Giants slide into the top spot of the 2025 NFL Draft


The New York Giants lost a football game on Sunday to the Atlanta Falcons.

But the defeat moved the Giants one game closer to locking up the first-overall selection in the 2025 NFL Draft.

New York’s 34-7 loss dropped the Giants to 2-13 on the season, the worst overall record in the NFL. While the Las Vegas Raiders had a chance to match that record later in the day Sunday against the Jacksonville Jaguars, they earned their third win of the year, snapping a ten-game losing streak. Las Vegas had not won since the end of September, but their 19-14 victory over Jacksonville improved their record to 3-12, sliding the Raiders back to the sixth spot in the draft if the season were to end today.

As things stand heading into Monday Night Football between the Green Bay Packers and the New Orleans Saints, the Giants have the first-overall selection, followed by the New England Patriots, the Jaguars, the Tennessee Titans, and then the Cleveland Browns.

Here is the current first-round order for the 2025 NFL Draft:

2025 NFL Draft Order After Week 16

Pick Team Record Winning Percentage Games Behind SOS
Pick Team Record Winning Percentage Games Behind SOS
1 New York Giants 2-13 .133 .555
2 New England Patriots 3-12 .200 1.0 .463
3 Jacksonville Jaguars 3-12 .200 1.0 .480
4 Tennessee Titans 3-12 .200 1.0 .512
5 Cleveland Browns 3-12 .200 1.0 .532
6 Las Vegas Raiders 3-12 .200 1.0 .543
7 Carolina Panthers 4-11 .267 2.0 .498
8 New York Jets 4-11 .267 2.0 .502
9 Chicago Bears 4-11 .267 2.0 .557
10 New Orleans Saints 5-9 .357 3.5 .504
11 San Francisco 49ers 6-9 .400 4.0 .563
12 Miami Dolphins 7-8 .467 5.0 .417
13 Indianapolis Colts 7-8 .467 5.0 .461
14 Cincinnati Bengals 7-8 .467 5.0 .478
15 Dallas Cowboys 7-8 .467 5.0 .516
16 Arizona Cardinals 7-8 .467 5.0 .532
17 Seattle Seahawks 8-7 .533 6.0 .508
18 Tampa Bay Buccaneers 8-7 .533 6.0 .510
19 Atlanta Falcons 8-7 .533 6.0 .518
20 Los Angeles Chargers 9-6 .600 7.0 .472
21 Houston Texans 9-6 .600 7.0 .484
22 Denver Broncos 9-6 .600 7.0 .496
23 Los Angeles Rams 9-6 .600 7.0 .506
24 Washington Commanders 10-5 .667 8.0 .437
25 Pittsburgh Steelers 10-5 .667 8.0 .490
26 Baltimore Ravens 10-5 .667 8.0 .529
27 Green Bay Packers 10-4 .714 8.5 .535
28 Philadelphia Eagles 12-3 .800 10.0 .455
29 Buffalo Bills 12-3 .800 10.0 .459
30 Minnesota Vikings 13-2 .867 11.0 .474
31 Detroit Lions 13-2 .867 11.0 .526
32 Kansas City Chiefs 14-1 .933 12.0 .488



Source link

About The Author

Scroll to Top